Bulk Carrier
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1975 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1976 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1976 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1976 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1977 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1977 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1978 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1978 |
| 54,200 | Romanian Ship Register | 220x32.2x17 | 15.5 | Navrom | 1979 |
| 54,200 | Bureau Veritas | 220x32.2x17 | 15.5 | NikimenCo. Ltd. | 1980 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Universal Glow Inc. | 1980 |
| 54,200 | Bureau Veritas | 220x32.2x17 | 15.5 | Tong Ling ShippingEnterprise | 1980 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1981 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1981 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1982 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1982 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1982 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1983 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1983 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1984 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1984 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1984 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1984 |
| 64,700 | Bureau Veritas | 254.2x32.2x17 | 15.8 | Navrom | 1986 |
| 165,000 | Romanian Ship Register | 303.34x46x24.6 | 13.4 | Navrom | 1989 |
| 165,000 | Romanian Ship Register | 303.34x46x24.6 | 13.4 | Navrom | 1990 |
| 165,000 | Romanian Ship Register | 298.12x46x24.4 | 13.4 | Vedette | 1992 |
| 165,000 | RNR (Reclass.LRS) | 303.34x46x24.6 | 13.4 | Petromin / Petroklav | 1993 |
| 172,000 | Lloyds Register of Shipping | 295.825x46x24.4 | 13.75 | Bocimar NV | 1996 |
| 172,173 | Lloyds Register of Shipping | 295.825x46x24.4 | 13.46 | Safore(Pty) | 1996 |
| 172,000 | Lloyds Register of Shipping | 295.825x46x24.4 | 13.75 | Deiulemar SpA | 1999 |
| 7,580 | Germanischer Lloyd | 107.6x18.2x9 | 12.0 | Ferrostaal AG | 2001 |
| 7,580 | Germanischer Lloyd | 107.6x18.2x9 | 12.0 | Ferrostaal AG | 2001 |
Chemical Tanker
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 1,100 | Germanischer Lloyd | 66.2x10x5 | 11 | Glüsing GmbH | 2000 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2005 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2006 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2006 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2006 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2007 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2007 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2007 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Interorient Navigation | 2007 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Interorient Navigation | 2008 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Interorient Navigation | 2008 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2008 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2008 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Interorient Navigation | 2009 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Augusta Due SRL | 2009 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Augusta Due SRL | 2009 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Motia Compagnia di Navigazione SPA | 2009 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Histria Shipmanagement SRL | 2010 |
| 41,000 | Germanischer Lloyd | 179.96x32.20x16.50 | 15 | Motia Compagnia di Navigazione SPA | 2010 |
Brig
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 1998 |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 1998 |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 1998 |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 1999 |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 2002 |
| 10,500 / 1,078 TEU | Germanischer Lloyd | 146.3x22.7x11.2 | 20 | Thien und Heyenga AG | 2003 |
Crude Oil Tanker
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 155,000 | Romanian Ship Register | 304x46x22.55 | 16.1 | Navrom | 1978 |
| 155,000 | Romanian Ship Register | 304x46x22.55 | 16.1 | Navrom | 1979 |
| 155,000 | Romanian Ship Register | 304x46x22.55 | 16.1 | NavlomarConstanta | 1981 |
| 155,000 | Romanian Ship Register | 304x46x22.55 | 16.1 | Navrom | 1984 |
| 155,000 | Romanian Ship Register | 304x46x22.55 | 16.1 | Navrom | 1986 |
| 85,000 | Romanian Ship Register | 228.6x46x19 | 14 | Navrom | 1987 |
| 85,000 | Romanian Ship Register | 228.6x46x19 | 14 | Navrom | 1989 |
| 85,000 | Romanian Ship Register | 228.6x46x19 | 14 | Navrom | 1989 |
| 155,000 | RNR (Reclass.LRS) | 304x46x22.55 | 16.1 | Lampton Investment | 1991 |
| 85,000 | Romanian Ship Register | 228.6x43x19 | 14 | COS | 1994 |
General Cargo Vessel
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1970 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1970 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1971 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1971 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1971 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1972 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1972 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1972 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1973 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1973 |
| 1,920 | Russian Ship Register | 80.3x11.92x5.64 | 12 | Sudoimport | 1973 |
| 1,920 | Romanian Ship Register | 80.3x11.92x5.64 | 12 | Navrom | 1974 |
| 1,920 | Romanian Ship Register | 80.3x11.92x5.64 | 12 | Navrom | 1974 |
| 1,920 | Romanian Ship Register | 80.3x11.92x5.64 | 12 | Navrom | 1974 |
| 1,920 | Romanian Ship Register | 80.3x11.92x5.64 | 12 | Navrom | 1974 |
Fishing Trawler
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 1,070 | Det Norske Veritas | 61x14.65x8.95 | Remøy Sea Services | 2000 |
LPG Tanker
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 3,650 | Germanischer Lloyd | 95.6x14.4x7.5 | 15.5 | Sloman Neptun | 1999 |
| 4,120 | Germanischer Lloyd | 108x16.8x9.4 | 16.2 | Sloman Neptun | 2000 |
| 4,120 | Germanischer Lloyd | 108x16.8x9.4 | 16.2 | Sloman Neptun | 2001 |
| 3,650 | Germanischer Lloyd | 95.6x14.4x7.5 | 15.5 | Othello Gas Shipping Co. | 2002 |
Platform Supply Vessel (type VS 4403)
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 4,500 | Det Norske Veritas | 94.90x20.4x9.60 | Kleven Maritime ASEidesvik AS | 2002 |
RO-RO Ferry
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 12,000 | Romanian Ship Register | 184.5x26x15.2 | 17 | Navrom | 1988 |
| 12,000 | Romanian Ship Register | 184.5x26x15.2 | 17 | Romline | 1991 |
| 5,000 | Bureau Veritas | 119x18x8 | 16 | Transmer SA | 2000 |
TUG Boat
| TDW | Clasa | LxBxD | Viteza | Armator | Anul |
| 380 | Lloyds Register of Shipping | 28.50x8.80x4.25 | Rynwaal Shipyards B.V. | 2002 | |
| 380 | Lloyds Register of Shipping | 28.50x8.80x4.25 | Rynwaal Shipyards B.V. | 2002 | |
| 440 | Lloyds Register of Shipping | 30.00x11.00x4.70 | Rynwaal Shipyards B.V. | 2002 | |
| 440 | Lloyds Register of Shipping | 30.00x11.00x4.70 | Rynwaal Shipyards B.V. | 2002 |



